<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Laser printer Info</title>
	<link>http://www.thelaserprinterarticles.com</link>
	<description>Laser printer Info</description>
	<language>en</language>
	<category>Laser+printer</category>
	<category>Laser</category>
	<category>printer</category>
	<item>
		<title>FDA Approves Lasik Eye Surgery</title>
		<link>http://www.thelaserprinterarticles.com/FDA_Approves_Lasik_Eye_Surgery/Info/14873</link>
		<category>FDA</category>
		<category>FDA+Approves+Lasik+Eye+Surgery</category>
		<category>Eye</category>
		<category>Approves</category>
		<category>Surgery</category>
		<category>Laser</category>
		<guid>http://www.thelaserprinterarticles.com/FDA_Approves_Lasik_Eye_Surgery/Info/14873</guid>
		<description><![CDATA[FDA Approves Lasik Eye Surgery&nbsp;by: Ron KingThe Food and Drug Administration (FDA) approved a new custom lasik procedure in September of 2005. This new procedure can now treat many patients who were previously ineligible for the surgery.NearsightednessNearsightedness ...]]></description>
		<content:encoded><![CDATA[<b>FDA Approves Lasik Eye Surgery</b><br><p>&nbsp;by: <b>Ron King</b><p><p><p><p>The Food and Drug Administration (FDA) approved a new custom lasik procedure in September of 2005. This new procedure can now treat many patients who were previously ineligible for the surgery.<p><p>Nearsightedness<p><p>Nearsightedness occurs when the eye is too long and light rays focus in front of the retina, instead of focusing on the retina. Some of the symptoms of nearsightedness are blurred distant vision, eyestrain, and squinting, along with having a difficult time seeing at night.<p><p>Although nearsightedness can be easily fixed with glasses or contact lenses (when not too severe), many people don't like to hassle with either one. With this new lasik procedure, folks will now be able to have pure vision.<p><p>Astigmatism<p><p>Astigmatism is the effect of the eye being shaped like a football, instead of round like a baseball. This deformity -- where the light rays focus on two points on the retina instead of one -- results in blurred vision, double vision, and shadows on letters when reading. Until recently, this deformity has prevented some people from even getting contact lenses. Breakthroughs in contact lenses have only helped those with slight astigmatism.<p><p>However, with this new lasik procedure, patients can now have their eyes repaired to normal, or at least be repaired enough to comfortably wear contact lenses. Either way, their vision is enhanced and many are happy just to get rid of the glasses and finally be able to wear contacts, or possibly nothing at all.<p><p>Farsightedness<p><p>Farsightedness happens when light rays focus behind the retina instead of on the retina, resulting in blurred near vision. Some patients with severe farsightedness have to step back from what they are reading and others require magnifying glasses to see something that is right in front of them. People with farsightedness can see you 30 feet away, but when you get right up close they can't see you! This can be embarrassing and cause the afflicted person much insecurity along with the feeling that they are going blind.<p><p>Farsightedness is easily remedied by wearing glasses to read and see things up close, but it's very inconvenient to constantly be taking your glasses on and off. Not only is it inconvenient, you take the chance of leaving your glasses behind. Some patients keep their glasses on a chain so they won't lose them, but this makes them feel old. Now, lasik surgery is another option for these patients.<p><p>New Laser Technology<p><p>The FDA recently approved the new Visx STAR Excimer laser system. This fantastic breakthrough in technology allows doctors to do more than they ever could before, giving them the ability to reshape the eye to correct astigmatism, farsightedness and nearsightedness. Before this marvelous breakthrough these patients were not good candidates for lasik eye surgery. They now can join the rest of the vision impaired and have the option for lasik.<p><p>Recent FDA studies show that over 98% of all patients receiving these new procedures were seeing 20/40 or better 6 months after surgery. Over 84% were seeing much better than 20/20 after 6 months. Now that's reason to celebrate!<p><p>New breakthroughs in lasik eye surgery technology are happening all the time. Now people don't have to be inconvenienced by the hassle of glasses or contacts. All they want to do is to be able to get up in the morning and see normally. These breakthroughs in lasik technology are giving them an improved quality of life that once was unattainable.<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Ron King<p><p>Visit <a href="http://www.lasik-4u.com" target=new>http://www.lasik-4u.com</a> to learn more. Ron King is a full-time researcher, writer, and web developer with a <a href="http://www.ronxking.com" target=new>http://www.ronxking.com</a> .<p><p>Copyright 2006 Ron King. This article may be reprinted if the resource box is left intact.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Ebay: The First 10 Years.</title>
		<link>http://www.thelaserprinterarticles.com/Ebay:_The_First_10_Years./Info/8794</link>
		<category>Ebay%3A</category>
		<category>First</category>
		<category>The</category>
		<category>Ebay%3A+The+First+10+Years.</category>
		<category>10</category>
		<category>Laser+printer</category>
		<guid>http://www.thelaserprinterarticles.com/Ebay:_The_First_10_Years./Info/8794</guid>
		<description><![CDATA[Ebay: The First 10 Years.&nbsp;by: Kirsten HawkinsYes, you read that correctly: ten years. eBay was created in September 1995, by a man called Pierre Omidyar, who was living in San Jose. He wanted his site ? then called ?AuctionWeb? ? to be an online ...]]></description>
		<content:encoded><![CDATA[<b>Ebay: The First 10 Years.</b><br><p>&nbsp;by: <b>Kirsten Hawkins</b><p><p><p><p>Yes, you read that correctly: ten years. eBay was created in September 1995, by a man called Pierre Omidyar, who was living in San Jose. He wanted his site ? then called ?AuctionWeb? ? to be an online marketplace, and wrote the first code for it in one weekend. It was one of the first websites of its kind in the world. The name ?eBay? comes from the domain Omidyar used for his site. His company?s name was Echo Bay, and the ?eBay AuctionWeb? was originally just one part of Echo Bay?s website at ebay.com. The first thing ever sold on the site was Omidyar?s broken laser pointer, which he got $14 for.<p><p>The site quickly became massively popular, as sellers came to list all sorts of odd things and buyers actually bought them. Relying on trust seemed to work remarkably well, and meant that the site could almost be left alone to run itself. The site had been designed from the start to collect a small fee on each sale, and it was this money that Omidyar used to pay for AuctionWeb?s expansion. The fees quickly added up to more than his current salary, and so he decided to quit his job and work on the site full-time. It was at this point, in 1996, that he added the feedback facilities, to let buyers and sellers rate each other and make buying and selling safer.<p><p>In 1997, Omidyar changed AuctionWeb?s ? and his company?s ? name to ?eBay?, which is what people had been calling the site for a long time. He began to spend a lot of money on advertising, and had the eBay logo designed. It was in this year that the one-millionth item was sold (it was a toy version of Big Bird from Sesame Street).<p><p>Then, in 1998 ? the peak of the dotcom boom ? eBay became big business, and the investment in Internet businesses at the time allowed it to bring in senior managers and business strategists, who took in public on the stock market. It started to encourage people to sell more than just collectibles, and quickly became a massive site where you could sell anything, large or small. Unlike other sites, though, eBay survived the end of the boom, and is still going strong today.<p><p>1999 saw eBay go worldwide, launching sites in the UK, Australia and Germany. eBay bought half.com, an Amazon-like online retailer, in the year 2000 ? the same year it introduced Buy it Now ? and bought PayPal, an online payment service, in 2002.<p><p>Pierre Omidyar has now earned an estimated $3 billion from eBay, and still serves as Chairman of the Board. Oddly enough, he keeps a personal weblog at <a href="http://pierre.typepad.com." target=new>http://pierre.typepad.com.</a> There are now literally millions of items bought and sold every day on eBay, all over the world. For every $100 spent online worldwide, it is estimated that $14 is spent on eBay ? that?s a lot of laser pointers.<p><p>Now that you know the history of eBay, perhaps you?d like to know how it could work for you? Our next email will give you an idea of the possibilities.<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Kirsten Hawkins is an Ebay and internet auction enthusiast from Nashville, TN. Visit <a href="http://www.auctionseller411.com/" target=new>http://www.auctionseller411.com/</a> for more great tips on how to make the most from Ebay and other online auctions.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Surveillance Equipment ? The Assurance Of Security</title>
		<link>http://www.thelaserprinterarticles.com/</link>
		<category>Assurance</category>
		<category>printer</category>
		<category>%3F</category>
		<category>Laser+printer</category>
		<category>Laser</category>
		<category>The</category>
		<guid>http://www.thelaserprinterarticles.com/</guid>
		<description><![CDATA[Surveillance Equipment ? The Assurance Of Security&nbsp;by: John DoughertySurveillance equipment usually reminds one of ?007? but with the recent rise in crime rates it is more a necessity than just spy equipment. The surveillance equipment allows you ...]]></description>
		<content:encoded><![CDATA[<b>Surveillance Equipment ? The Assurance Of Security</b><br><p>&nbsp;by: <b>John Dougherty</b><p><p><p><p>Surveillance equipment usually reminds one of ?007? but with the recent rise in crime rates it is more a necessity than just spy equipment. The surveillance equipment allows you to keep a watch even when you are not physically present at the scene. These are used to monitor the behavior of people (like stealing, harassing etc.) or procedures that do not act desirably. These appliances are thus concealed and obvious. <p><p>Since there is always a chance of improper activity in places like shopping malls, public schools, warehouses, parking garages, airport terminals and offices, these places are the ones mostly investing on surveillance equipments. A wide variety of such equipments are available in the market with highly developed technology. <p><p>Surveillance equipment mostly combines audio and video data transfer and may range from Internet based equipment and wiretapping phone to biometrics (advanced facial aspect identification computer software). <p><p>The recent development of 'wireless' technology has its own set of problems. The wireless devices transmit information either by radio waves or infrared light, which can be intercepted. Therefore, such devices are not reliable regarding the transfer of important information. <p><p>Surveillance equipment is used to record conversation or acts, but these are possible also on a normal recording machine. Some options are: <p><p>? Clandestine miniature devices linked to a small microphone, externally mounted to pick up the audio. <p><p>? Digital gadgets like minidisk recorders or the most recent diminutive camcorders are small enough to be carried easily, but produce very high quality recordings. <p><p>? The common ones encountered at offices for monitoring staff are usually perched from a ceiling. <p><p>? The most advanced ultra-directional microphones, or parabolic microphones can be used to overhear conversations from a hundred meters away or more. <p><p>? Extreme clarity is possible only via a laser microphone, which are again, expensive and highly technical to operate. <p><p>? Since mobile phones nowadays can record both audio and video, therefore they can be used as surveillance equipments as well. <p><p>Surveillance equipments normally emit radio waves, however the more sophisticated ones are not dependant on Radio Waves and are extremely hard to detect. The only way to detect them is by using sensitive gear to seek out magnetic fields, or the common electrical 'noise'. Another way would be to use sensitive infrared cameras for identifying waste heat of a Surveillance equipment. <p><p>Gone are the days of the private eye, now you can get information yourself via these fascinating surveillance equipments. Finally, the best benefit these devices afford is that they are successful in doing away with the incentive to commit crime. Since a person?s inclination to commit crime is decreased once he/she is aware that someone is there to keep an eye on him/her.<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>John Dougherty publisheds tech articles from his site at <a href="http://surveillance.metro-max.info" target=new>http://surveillance.metro-max.info</a>.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Be Smart in Choosing a Laser Printer</title>
		<link>http://www.thelaserprinterarticles.com/Be_Smart_in_Choosing_a_Laser_Printer/Info/7963</link>
		<category>a</category>
		<category>in</category>
		<category>Smart</category>
		<category>printer</category>
		<category>Laser</category>
		<category>Printer</category>
		<guid>http://www.thelaserprinterarticles.com/Be_Smart_in_Choosing_a_Laser_Printer/Info/7963</guid>
		<description><![CDATA[Be Smart in Choosing a Laser Printer&nbsp;by: Karen NodaloYou may be needing printers at home or at the office. A laser printer is a good choice but you have to be very particular in buying. There are some reminders you need to consider when buying laser ...]]></description>
		<content:encoded><![CDATA[<b>Be Smart in Choosing a Laser Printer</b><br><p>&nbsp;by: <b>Karen Nodalo</b><p><p><p><p>You may be needing printers at home or at the office. A laser printer is a good choice but you have to be very particular in buying. There are some reminders you need to consider when buying laser printers. First you need to decide what type of documents you will be printing more often. Think whether you are printing more on text, graphics or large paper sizes and more. This is important because printers have different jobs and specialties in printing documents. <p><p>If you are going to use printers for tough printing, you need to buy a durable printer that will not wear out easily. You need to make a list of the specific features that you need and expect in your printers. This will include the ability of handling large files and the ability to print on different types of media such as envelopes and labels without jamming. Take note of the size of your desk. The desk space will determine the size of printer that you will buy. <p><p>The compatibility of the printer with specific software is also necessary to consider. You can compare the print quality of the various printers you are choosing from. To do this, you can compare the resolution which is in dots per inch. You can even use a magnifying glass to compare the different print outputs if you may want to. This will help you observe keenly the differences of the prints. Magnifying the prints will let you determine which prints are accurate and those that are not. <p><p>Speed specification is also important especially if you are printing a lot of pages in a day. If you are printing hundreds of pages, will you be patient enough to wait for long hours to wait till it gets done? Of course not, so go for the printer that can print speedily. You can ask printer shop owners in order to be familiarized with the speed of the printer. You should also ask about the RAM of the printer and find out if it is expandable. Expandable can be compared to flexibility because your printer should be ready for upgrades or updates. It should be suitable for different types of software and programs to print. <p><p>Now, all you have to do is to keep these reminders in mind if you are going to buy a printer. Make sure that the printer you have chosen can handle the entire job that you need.<p><p>For more related articles, you may visit <a href="http://www.catalogprintingexperts.com" target=new>http://www.catalogprintingexperts.com</a><p><p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Karen Nodalo has graduated from the Bicol University specializing in Computer Science, she graduated with flying honors being one of the top notch students of the graduating class. She has been into writing for almost 5 years now, and has been into different topics. She has also been into student publications since her elementary years, giving her the much coveted exposure that writers of her kind battles for.<p><p><a href="mailto:karen@rushprintingservices.com">karen@rushprintingservices.com</a><p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Educate Yourself - LASIK Eye Surgery Could Be For You</title>
		<link>http://www.thelaserprinterarticles.com/Educate_Yourself_-_LASIK_Eye_Surgery_Could_Be_For_You/Info/14933</link>
		<category>You</category>
		<category>Educate</category>
		<category>Laser+printer</category>
		<category>Surgery</category>
		<category>LASIK</category>
		<category>Could</category>
		<guid>http://www.thelaserprinterarticles.com/Educate_Yourself_-_LASIK_Eye_Surgery_Could_Be_For_You/Info/14933</guid>
		<description><![CDATA[Educate Yourself - LASIK Eye Surgery Could Be For You&nbsp;by: Nicola KennedyIt might be the case that you are tired of wearing glasses, or you believe that it cramps your style. You also don?t want to use contact lenses, in order to avoid infection ...]]></description>
		<content:encoded><![CDATA[<b>Educate Yourself - LASIK Eye Surgery Could Be For You</b><br><p>&nbsp;by: <b>Nicola Kennedy</b><p><p><p><p>It might be the case that you are tired of wearing glasses, or you believe that it cramps your style. You also don?t want to use contact lenses, in order to avoid infection or inflammation due to overuse. In such a scenario, you are likely to consider LASIK eye surgery, which is one of the most prevalent vision correction procedures. And therefore, you require some basic LASIK education, in order to get a clear picture of what you can expect from LASIK if you want to know whether you should do eye laser surgery.<p><p>If the light rays don't focus on the retina (light-sensing cells), the image you see is blurry. This is termed as refractive error, and may be caused due to an irregularly shaped cornea. LASIK surgery involves carving of the cornea in order to give it the perfect shape, thereby making light rays focus on the retina. LASIK surgery employs a high-precision laser, named Excimer, which is an ultraviolet chemical laser.<p><p>Scads of people have undergone LASIK, and most procedures have been successful. But as with any surgery, LASIK has associated risks and complications. However, LASIK has a relatively low complication rate, between 1% and 5%, which is among the lowest in the eye surgery field. Another trivia from the chapter on LASIK education is that LASIK may not result in perfect vision. That is, not all patients achieve a 20/20 vision.<p><p>If you suffered from myopia and have undergone LASIK as a corrective procedure, you would still require reading glasses (for near vision) in your late 40s. LASIK is an irreversible procedure, and most insurance companies do not cover LASIK surgery. Therefore, make sure that your surgery is performed by an experienced ophthalmologist. Also note that only eye MDs (ophthalmologists) are permitted to perform LASIK surgery. <p><p>Now that you are aware of the ins and outs of LASIK surgery, decision making is much easier. Have a discussion with an experienced ophthalmologist. It might be the case that you could very well forego the surgery. But if need be, LASIK is a superlative option to correct your vision.<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Nicola Kennedy publishes articles and reports and provides news, information and views about laser eye surgery at Your Lasik Information. <a href="http://www.Your-LASIK.info" target=new>http://www.Your-LASIK.info</a>.<p><p>Copyright <a href="http://Your-LASIK.info" target=new>Your-LASIK.info</a>. All rights reserved. This article may be reprinted in full so long as the resource box and the live links are included intact.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Cisco CCNA Certification Exam:  The OSI Model&#039;s Physical Layer</title>
		<link>http://www.thelaserprinterarticles.com/Cisco_CCNA_Certification_Exam:__The_OSI_Model%26%2339s_Physical_Layer/Info/7844</link>
		<category>Laser</category>
		<category></category>
		<category>Layer</category>
		<category>The</category>
		<category>Model%26%23039%3Bs</category>
		<category>Laser+printer</category>
		<guid>http://www.thelaserprinterarticles.com/Cisco_CCNA_Certification_Exam:__The_OSI_Model%26%2339s_Physical_Layer/Info/7844</guid>
		<description><![CDATA[Cisco CCNA Certification Exam:  The OSI Model's Physical Layer&nbsp;by: Chris Bryant, CCIE #12933To pass your CCNA exam and earn this coveted certification, you've got to master the seven layers of the OSI model and what each layer does.   For those ...]]></description>
		<content:encoded><![CDATA[<b>Cisco CCNA Certification Exam:  The OSI Model's Physical Layer</b><br><p>&nbsp;by: <b>Chris Bryant, CCIE #12933</b><p><p><p><p>To pass your CCNA exam and earn this coveted certification, you've got to master the seven layers of the OSI model and what each layer does.   For those of you taking the two-exam path, you can expect quite a few OSI model questions on the Intro exam. In this seven-part series, we'll spend some time taking a look at each of the OSI model layers, starting with the Physical layer.<p><p>Often, CCNA candidates ask if the OSI model has any practical uses for network administrators.  I used to wonder the same thing, and I can now tell you that the answer is definitely yes!<p><p>The OSI model isn't something you want to memorize and then forget about, as using the OSI model gives you a structured approach for troubleshooting.  Whenever a network device isn't working properly, I always say to "start at the physical layer".  The Physical layer is Layer One of the OSI model, and this is where troubleshooting should always start.  Is the device on?  Is it properly connected?  If everything is fine at Layer One, you just move up to Layer Two, and continue in this structured fashion until the problem is identified.  <p><p>The Physical layer is the layer at which bits are transmitted over the physical media.  There is no routing or switching going on at this layer.  The data has been broken down into more manageable pieces until the data takes the form of ones and zeroes at the Physical layer.  <p><p>Even though there's no routing or switching at the Physical layer, CCNA candidates should be familiar with a couple of network devices that work at Layer One.  A repeater is a device that regenerates an electrical signal, allowing the signal to travel longer distances without fading. (The process of an electrical signal gradually fading in strength over distance is "attenuation".) A hub is basically a multiport repeater, and both of these devices are considered Physical layer devices.   Ethernet and Token Ring both operate at the Physical layer as well.<p><p>Learning the OSI model's Physical layer isn't just important in your CCNA exam studies, it's the first step in any network troubleshooting.  After all, your network's end users are going to have a tough time sending print jobs to a printer that's turned off!<p><p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Chris Bryant, CCIE #12933, is the owner of The Bryant Advantage, home of free CCNA and CCNP tutorials, The Ultimate CCNA Study Package, and Ultimate CCNP Study Packages. <p><p>For a FREE copy of his latest e-books, ?How To Pass The CCNA? and ?How To Pass The CCNP?, visit the website and download your free copies.  You can also get FREE CCNA and CCNP exam questions every day! Pass the CCNA exam with The Bryant Advantage!<p><p><a href="http://thebryantadvantage.com" target=new>thebryantadvantage.com</a><p><p><a href="mailto:chris@thebryantadvantage.com">chris@thebryantadvantage.com</a><p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Buying Printer Ink</title>
		<link>http://www.thelaserprinterarticles.com/Buying_Printer_Ink/Info/8862</link>
		<category>Laser+printer</category>
		<category>Buying</category>
		<category>Laser</category>
		<category>Printer</category>
		<category>Buying+Printer+Ink</category>
		<category>printer</category>
		<guid>http://www.thelaserprinterarticles.com/Buying_Printer_Ink/Info/8862</guid>
		<description><![CDATA[Buying Printer Ink&nbsp;by: Jeff LakieMost homes these days have at least one printer hooked up to their personal computer. And a personal computer gets a fair amount of use through the day as an average family of four find a variety of uses to fill ...]]></description>
		<content:encoded><![CDATA[<b>Buying Printer Ink</b><br><p>&nbsp;by: <b>Jeff Lakie</b><p><p><p><p>Most homes these days have at least one printer hooked up to their personal computer. And a personal computer gets a fair amount of use through the day as an average family of four find a variety of uses to fill their time at the computer, including entertainment, information, to help with school work, to find recipes, to shop, to browse the Internet, etc.<p><p>So it is no surprise then that the printer gets a lot of use. With so many computers in North America running so many printers for so many people, it is no wonder that many printer manufacturers sell their printers at almost no profit because they make huge profits on ink refills.<p><p>Ink refill can be expensive, especially if you have a color printer, since you have to refill the black cartridge plus the three primary color cartridges as well. Filling a modern BubbleJet printer can cost well over $100!<p><p>It does not have to be that way. There are options available that are more affordable. Here is a review and evaluation of your cartridge refill options:<p><p>You can go out and buy the manufacturer's ink cartridges. It is quick, easy, clean but can cost $100 or more if you have to replace all four ink cartridges. However, by staying loyal to the brand, you maintain the warranty on your printer.<p><p>Affordability factor:  low -- Cleanliness factor: high -- Convenience factor: high<p><p>You can buy off-brand ink cartridges. These may void your warranty, but you can be sure that they will likely work in your printer since many other people are purchasing them as well and the off-brand ink cartridge manufacturing company does not want to lose customers by producing a product that does not work..<p><p>Affordability factor:  medium -- Cleanliness factor: high -- Convenience factor: high<p><p>You can go to a printer refill kiosk in the mall and have then refill your cartridges. This will void your warranty as well, but for people who find the high cost of ink cartridges prohibitive, this is an excellent option. It's also environmentally sound since there is little waste.<p><p>Affordability factor:  medium -- Cleanliness factor: high -- Convenience factor: high<p><p>You can purchase a commercial ink refilling kit and do it yourself. This is the most affordable method but it can be messy, and take a long time if you have never done it before. And while it may only cost you a few dollars, you void your warranty by using any non-manufacturer-approved ink and equipment.<p><p>Affordability factor:  high -- Cleanliness factor: low -- Convenience factor: low<p><p>For most people who are willing to risk the warranty and who don't want the hassle of doing it themselves, buying off-brand cartridges or getting used cartridges refilled at a kiosk is the best option.<p><p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Jeff Lakie is the founder of <a href="http://www.cheap-inkjet-cartridge.info" target=new>http://www.cheap-inkjet-cartridge.info</a> and <a href="http://www.cheap-ink-cartridges.info" target=new>http://www.cheap-ink-cartridges.info</a> websites providing information on Ink Cartridges.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Free tips on how to lose weight</title>
		<link>http://www.thelaserprinterarticles.com/Free_tips_on_how_to_lose_weight/Info/33496</link>
		<category>to</category>
		<category>on</category>
		<category>Free+tips+on+how+to+lose+weight</category>
		<category>weight</category>
		<category>tips</category>
		<category>how</category>
		<guid>http://www.thelaserprinterarticles.com/Free_tips_on_how_to_lose_weight/Info/33496</guid>
		<description><![CDATA[Free tips on how to lose weight&nbsp;by: Steve HillMany people in life, especially in the western world are looking at ways to lose weight. In this article I describe about how I have had an ongoing struggle with my own weight and how I eventually lost ...]]></description>
		<content:encoded><![CDATA[<b>Free tips on how to lose weight</b><br><p>&nbsp;by: <b>Steve Hill</b><p><p><p><p>Many people in life, especially in the western world are looking at ways to lose weight. In this article I describe about how I have had an ongoing struggle with my own weight and how I eventually lost the excess pounds.<p><p>I am somebody who has a liking to the wrong types of food and drinks and as a result have had an ongoing battle with my weight for most of my life. I have to be very careful what I eat as I seem to gain weight very easily. In my life I have tried many diets, however I have always looked for a way to of losing weight without having to resort to starve myself or by having to do huge amounts of exercise.<p><p>I have always been annoyed and frustrated with family and friends who seem to be able to eat without getting fat. I am sure I eat half as much as these people but am still twice their size, it is not fair! That was until a couple of years ago.<p><p>I decided I needed to find my own way of losing weight. I had to be honest with myself, I was aware that I did very little exercise and that I liked all of the wrong types of food. I was a bit of a fast food junkie, this was only because of my busy lifestyle . One of my biggest problems though was that I liked snack food, such as peanuts, chocolate and crisps. I also liked an alcohol as this helped me to gain confidence.<p><p>I knew that most people would advise me to stop eating all fatty type foods, especially the pizzas and chips. They would also no doubt, advise me to join a gym and to go jogging every morning. Get real! Those gyms are full of thin people, if I go jogging I might get mugged, and I am sorry but life would not be worth living without my weekly pizza!<p><p>What I needed was my own weight loss plan so I decided that what I would do is to basically eat a healthy type breakfast, which would be cerial or toast. I would have a fairly light lunch, such as a sandwich, however for my evening meal I could eat whatever I wanted. The main thing and most difficult to implement would be the fact that I would be no longer eating between meals. The snacks had to go!. I am not trying to say that this was easy to do, however I had a need and was determined to lose weight.<p><p>For exercise I decided to leave the car at home, wherever possible, and walk to more places. I also started taking my children to the park more often. At the park we would play games such as football, cricket and baseball. It is amazing how much weight you can lose by having fun.<p><p>These things in time helped me to lose a lot of my excess weight.<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Stephen Hill has a number of websites including:<p><br><a href="http://www.stammering-stuttering.co.uk" target=new>http://www.stammering-stuttering.co.uk</a><p><br><a href="http://www.lasik-laser-surgery.co.uk" target=new>http://www.lasik-laser-surgery.co.uk</a><p><br><a href="http://www.free-self-hypnosis.co.uk" target=new>http://www.free-self-hypnosis.co.uk</a><p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Eye Catching Poster Printing</title>
		<link>http://www.thelaserprinterarticles.com/Eye_Catching_Poster_Printing/Info/22829</link>
		<category>Poster</category>
		<category>Eye</category>
		<category>Laser+printer</category>
		<category>Catching</category>
		<category>Eye+Catching+Poster+Printing</category>
		<category>printer</category>
		<guid>http://www.thelaserprinterarticles.com/Eye_Catching_Poster_Printing/Info/22829</guid>
		<description><![CDATA[Eye Catching Poster Printing&nbsp;by: Viojieley GurrobatWhether you are advertising a small theater production in your town or promoting a multi million product, there is nothing quite like a big glitzy poster to deliver what you want to say. Poster ...]]></description>
		<content:encoded><![CDATA[<b>Eye Catching Poster Printing</b><br><p>&nbsp;by: <b>Viojieley Gurrobat</b><p><p><p><p>Whether you are advertising a small theater production in your town or promoting a multi million product, there is nothing quite like a big glitzy poster to deliver what you want to say. Poster printing can be done in a number of ways and variables. These include the size of the poster, the design, the color to be used and your budget. Today, poster printing uses different printing technology ? from traditional spot color methods to sophisticated digital on demand printing.   <p><p>There are several printing technologies you can choose from. If you need to print large posters in small quantities, you can use a large format inkjet printer. Although this printer is slow, they are good for small print jobs. After printing, you may want to laminate the poster to protect them from wear and tear and other elements that may destroy the poster. Lamination can also enhance the color so make it a point to include lamination in your printing job. If, however, you need to print a few hundred posters, you have to look for digital color printers that can do the job for you. But if what you need to get printed are thousands of copies of posters, perhaps it is a good idea to look for commercial printing shops. When you do your print job with professionals, you can choose with several colors, fonts, sizes and design from their choices. There are also hundred of printing presses available both offline and online, so it?s not a bad idea to check out first all the printing shops to find the right printer for you.   <p><p>Needless to say, you can always use your desktop printer for your short print runs, but the size limitation is always a disadvantage. Hence, if you want crisp and quality posters you have to consider professional printing companies as a better option to self printing. If you do decide to avail of professional printing services, make it a point to leave plenty of time to get your posters printed. Find out how long the print job will take to help you decide when to get the printing started. Additionally, if you haven?t tried professional services before; it may be in your best interest to try getting some quotes first. This way you can be sure to get quality print jobs at competitive prices. Nonetheless, do not always look after the cost but look at the quality. After all, quality will be remembered better than the price. Remember to make service and quality a priority over price and if you do this you will emerge ahead of the game. So factor these things carefully.       <p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Viojieley Gurrobat loves readings books in her spare time. She writes stories and poems about anything under the sun. For comments and suggestions kindly visit <a href="http://www.posterprintingusa.com" target=new>http://www.posterprintingusa.com</a>.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Five Reasons To Use MICR Check Printing Software</title>
		<link>http://www.thelaserprinterarticles.com/Five_Reasons_To_Use_MICR_Check_Printing_Software/Info/8022</link>
		<category>Use</category>
		<category>Five+Reasons+To+Use+MICR+Check+Printing+Software</category>
		<category>Reasons</category>
		<category>Software</category>
		<category>Five</category>
		<category>Check</category>
		<guid>http://www.thelaserprinterarticles.com/Five_Reasons_To_Use_MICR_Check_Printing_Software/Info/8022</guid>
		<description><![CDATA[Five Reasons To Use MICR Check Printing Software&nbsp;by: Larry AndrewDid you know you could print your own checks for as little as 4 cents per check?If you write a lot of checks, have multiple bank accounts, multiple businesses or use pre-numbered ...]]></description>
